Stream Statistics
Vision Stats provides detailed analytics for individual streams, helping you understand what worked and what can be improved.
Accessing Stream Stats
Go to your profile
Open your streamer profile in Vision Stats
Find the stream
Locate the stream in your recent streams list
View details
Click to open detailed statistics
Stream Metrics
Viewer Statistics
| Metric | Description |
|---|
| Peak Viewers | Highest concurrent viewers |
| Average Viewers | Average throughout the stream |
| Unique Viewers | Total unique viewers |
| Watchtime | Total hours watched by all viewers |
| Metric | Description |
|---|
| Duration | How long the stream lasted |
| Start Time | When the stream began |
| End Time | When the stream ended |
| Game(s) | Games played during stream |
| Title | Stream title |
Growth Impact
See how the stream affected your channel:
| Metric | Description |
|---|
| Followers Gained | New followers during stream |
| Subscribers Gained | New subs during stream |
| Net Growth | Overall channel growth |
Tips
Review viewer graphs to understand when engagement peaks - use this to structure future streams.
Track follower gain per stream to identify which content attracts new followers.
Compare similar streams (same game, same time slot) for meaningful insights.